PARCEL NUMBER LOT BLOCK SUBDIVISION STREET MLS NUMBER MLS PRICE
16-02030-000 16 5 ASHDOWN ASHDOWN DR 463257 $5,700.00
16-02032-000 18 5 ASHDOWN ASHDOWN DR 463256 $5,700.00
16-04443-000 1 4 BETHNAL CELTIC DR 471672 $3,700.00
16-04344-000 9 1 BERWICK BERWICK LANE 484815 $3,700.00
16-04333-000 4 1 BERWICK BERWICK LANE 484809 $3,700.00
16-03826-000 38 4 BELGRAVIA WAVENEY LANE 456838 $4,700.00
16-09356-000 6 2 CROYDON EPPING DR 442198 $3,700.00
16-09357-000 7 2 CROYDON EPPING DR 442199 $3,700.00
16-13147-000 10 6 GRANSHIRE GRANSHIRE CIR 511321 $4,700.00
16-13134-000 9 5 GRANSHIRE GRANSHIRE DR 456861 $5,700.00
16-14969-000 2 5 HEXHAM IPSTONE LN 557546 $4,700.00
16-14990-000 3 7 HEXHAM LUDBOROUGH LN 485053 $3,700.00
16-15488-000 10 1 INGLEBOROUGH INGLEBOROUGH LN 485204 $3,700.00
16-24282-000 13 4 PENRITH WORABLY LN 485965 $5,700.00
16-21304-000 37 2 MONTGOMERY MONTGOMERY CIR 495438 $5,700.00
16-36474-000 22 2 LATHERON WENDIKE PL 496477 $3,700.00
16-16706-000 56 2 KENT HYTHE LN 485118 $4,700.00
16-24035-000 6 3 PEEBLES TWEEDSMUIR LN 55255 $3,700.00
16-25345-000 8 4 RADCLIFFE BRIERFIELD LN 486157 $4,700.00
16-25347-000 10 4 RADCLIFFE BRIERFIELD LN 486160 $4,700.00
16-26359-000 5 5 RILLINGTON RILLINGTON DR 492829 $4,700.00
16-30208-000 11 7 SURREY WEYBRIDGE DR 486263 $4,700.00
16-22068-000 7 2 NEWCASTLE BLYTH CIR 485960 $4,700.00
16-22522-000 3 6 NORTHAMPTON NORTHAMPTON DR 511116 $2,700.00
16-30679-000 24 4 SUSSEX GLYNDEBOURNE LN 463763 $3,700.00
16-30425-000 8 11 SUSSEX HASTINGS LN 414337 $3,700.00
16-25967-000 33 7 REIGHTON RETTENDON LN 511330 $5,700.00
16-09884-000 7 4 DERBY RIPLEY LN 484929 $9,725.00
16-03221-000 5 1 BANFF KINCARDINE DR 497135 $7,725.00
16-05334-000 7 7 BRIGADOON COALBURN DR 484854 $8,725.00
16-05333-000 6 7 BRIGADOON COALBURN DR 484850 $8,725.00
16-35750-000 7 6 DIRLETON PERTH DR 508492 $7,725.00
16-16190-000 13 8 KIGHLEY WITHERBY DR 485123 $9,725.00
16-25909-000 5 6 REIGHTON REIGHTON DR 486257 $9,725.00
16-23394-000 9 6 O'NIELL O'NEILL DR 510061 $9,725.00
16-31201-000 3 7 WARWICK ARDEN CIR 468303 $9,725.00
16-27739-000 11 6 SCULTHORPE MANSFIELD LN 486270 $15,725.00
16-05536-000 1 4 BRITTANY SUTHERLAND LN 463347 $3,725.00
16-36084-000 1 9 DOGWOOD HILLS BREEGHLE LN 486135 $22,725.00
16-38766-000 10 7 DUNBARTON DUNBARTON PL 558143 $9,725.00
16-38767-000 11 7 DUNBARTON DUNBARTON PL 558147 $9,725.00
16-38771-000 15 7 DUNBARTON DUNBARTON PL 558238 $9,725.00
16-38772-000 16 7 DUNBARTON DUNBARTON PL 558241 $9,725.00
16-38773-000 17 7 DUNBARTON DUNBARTON PL 558242 $9,725.00
16-38780-000 24 7 DUNBARTON DUNBARTON DR 558261 $9,725.00
16-38781-000 25 7 DUNBARTON DUNBARTON DR 558262 $9,725.00
16-38782-000 26 7 DUNBARTON DUNBARTON DR 558264 $9,725.00
16-01996-000 13 4 Ashdown Ashdown Dr 487524 $3,800.00
16-02070-000 1 8 Ashdown Ashdown/Ashdown 533949 $4,800.00
16-02094-000 25 8 Ashdown Ashdown Ln 462422 $4,800.00
16-02172-000 22 4 Auckland Spennymoor Dr 487531 $4,800.00
16-02173-000 23 4 Auckland Spennymoor Dr 487529 $4,800.00
16-03603-000 18 5 Bedford Potton Ln 467988 $3,800.00
16-03662-000 16 6 Bedford Dunstable Dr 462426 $4,800.00
16-04218-000 26 3 Berkshire Harwell Rd 487724 $4,800.00
16-04372-000 18 1 Bethnal Claxton Dr 462457 $3,800.00
16-06599-000 42 2 Canterbury Rochester Dr 487540 $2,800.00
16-06600-000 43 2 Canterbury Rochester Dr 487543 $2,800.00
16-06601-000 44 2 Canterbury Rochester Dr 487554 $2,800.00
16-11280-000 18 2 East Riding Bingley Dr 462502 $4,800.00
16-14732-000 6 3 Hertford Knebworth Dr 462519 $4,800.00
16-14737-000 11 3 Hertford Knebworth Dr 486657 $3,800.00
16-14817-000 9 5 Hertford S. Chestnut Dr 462521 $7,800.00
16-14960-000 1 4 Hexham Farrah/Hexham 523453 $4,800.00
16-15528-000 37 2 Ingleborough Watling Ln 462524 $2,800.00
16-16069-000 3 10 Jura Kent Allen Ln 486662 $4,800.00
16-19343-000 1 1 Lincoln Crowle Ln 487722 $4,800.00
16-20356-000 3 5 Macon Mindy Ln 510941 $4,800.00
16-21146-000 15 1 Monmouth Broomyard Ln 462544 $6,800.00
16-21187-000 9 2 Monmouth Granshire Dr 471767 $6,800.00
16-22721-000 19 3 North Riding Darlington Dr 487675 $3,800.00
16-26466-000 10 1 Romford Ludlow Cir 462597 $2,800.00
16-31370-000 2 1 Weedon Sangate Ln 511021 $2,800.00
16-33795-000 43 11 York Hornsea Ln 511123 $3,800.00
16-33775-000 23 11 York Pickering Dr 511125 $3,800.00
16-33641-000 62 5 York York Dr 511131 $8,800.00
16-33803-000 52 11 York Hornsea Ln 466817 $14,900.00

